Moth Trapping Survey
(Pound Farm, Cadmore End) 18/07/08
Weather damp and cloudy.
| SNOUT | BRIMSTONE (2) |
| SMALL FAN-FOOTED WAVE | SMALL EMERALD |
| LARGE YELLOW UNDERWING (4) | PEPPERED MOTH (2) |
| CLOUDED SILVER | DUN-BAR (5) |
| DARK ARCHES | JULY HIGHFLYER (3) |
| DARK MARBLED CARPET | SMALL YELLOW WAVE |
| SWALLOW-TAILED MOTH | YELLOW-TAIL |
| PEACH BLOSSOM | COMMON FOOTMAN |
| BUFF ARCHES | PALE OAK BEAUTY |
| SMALL MAGPIE | MOTHER of PEARL |
| NUT-TREE TUSSOCK | SMALL FAN-FOOT |
.