Bird Sightings on the Dyke 2011
Species |
January
21st |
February
22nd |
March 17th |
April |
May |
June |
July | August
|
September
|
October
|
November
|
| Mute Swan | 58 |
66 |
53 |
||||||||
| Mallard | 230 |
247 |
225 |
||||||||
| Tufted Duck | 31 |
24 |
17 |
||||||||
| Little Grebe | 6 |
6 |
5 |
||||||||
| Coot | 24 |
26 |
22 |
||||||||
| Moorhen | 13 |
16 |
17 |
||||||||
| Lesser Black-Backed Gull | 4 |
1 |
- |
||||||||
| Kingfisher | - |
1 |
2 |
||||||||
| Mistlethrush | 4 |
4 |
2 |
||||||||
| Songthrush | - |
- |
- |
||||||||
| Blackbird | - |
- |
- |
||||||||
| Robin | - |
- |
- |
||||||||
| Dunnock | - |
- |
- |
||||||||
| Pied Wagtail | - |
- |
- |
||||||||
| Grey wagtail | - |
- |
- |
||||||||
| Nuthatch | - |
2 |
4 |
||||||||
| Goldcrest | 2 |
2 |
4 |
||||||||
| Greenfinch | - |
- |
- |
||||||||
| Bullfinch | - |
- |
- |
||||||||
| Grey Heron | - |
- |
- |
||||||||
| Canada Goose | - |
- |
- |
||||||||
| Black Headed Gull | 245 |
76 |
3 |
||||||||
| Common Gull | 3 |
7 |
- |
||||||||
| Herring Gull | 15 |
2 |
- |
||||||||
| Redwing | - |
- |
- |
||||||||
| Fieldfare | - |
- |
- |
||||||||
| Long Tailed Tit | - |
- |
- |
||||||||
| Tree Creeper | - |
- |
1 |
||||||||
| Blue Tit | - |
- |
- |
||||||||
| Great Tit | - |
- |
- |
||||||||
| Coal Tit | - |
- |
- |
||||||||
| Wren | - |
- |
- |
||||||||
| Chaffinch | - |
- |
- |
||||||||
| Gt. Spotted Woodpecker | - |
- |
- |
||||||||
| Carrion Crow | - |
- |
- |
||||||||
| Jackdaw | - |
- |
- |
||||||||
| Cormorant | - |
- |
- |
||||||||
| Chiffchaff | - |
- |
- |
||||||||
| Goldfinch | 2 |
- |
18 |
||||||||
| Magpie | - |
- |
- |
||||||||
| Jay | - |
- |
- |
||||||||
| Wood Pigeon | - |
- |
- |
||||||||
| Green Woodpecker | - |
- |
- |
||||||||
| Swift | - |
- |
- |
||||||||
| House Martin | - |
- |
- |